Program |
Date | Time | Program | Venue |
2015.08.10: | 16:00-18:00 | Registration, Welcome Drink | Pre-function Hall |
2015.08.11: | 07:30-08:00 | Registration | Pre-function Hall |
08:00-08:40 | Opening Ceremony | Rinjani Room I,II,III | |
08:40-09:00 | Photo session | ||
09:00-09:30 | Keynote Speech 1 | ||
09:30-10:30 | Talk Show:Sserve the Country | ||
10:30-10:45 | Coffee Break | ||
10:45-12:00 | Keynote Speech 2,3 | ||
12:00-13:00 | Lunch | Restaurant | |
Poster Session | Pre-function Hall | ||
Exhibition | |||
13:00-15:00 | Parallel Session | Meeting Rooms | |
15:00-15:30 | Coffee Break | Pre-function Hall | |
Poster Session | |||
Exhibition | |||
15:30-17:00 | Parallel Session | Meeting Rooms | |
17:00-19:00 | Poster Session | Pre-function Hall | |
Exhibition | |||
19:00-21:00 | Banquet Dinner | Rinjani Room I,II,III | |
2015.08.12: | 08:00-10:00 | Parallel Session | Meeting Rooms |
10:00-10:30 | Coffee Break | Pre-function Hall | |
Poster Session | |||
Exhibition | |||
10:30-12:00 | Parallel Session | Meeting Rooms | |
12:00-13:00 | Lunch | Restaurant | |
Poster Session | Pre-function Hall | ||
Exhibition | |||
13:00-15:00 | Parallel Session | Meeting Rooms | |
15:00-15:30 | Coffee Break | Pre-function Hall | |
Poster Sessopm | |||
Exhibition | |||
15:30-17:00 | Parallel Session | Meeting Rooms | |
17:00-18:00 | Closing Ceremony | Selaparang Room | |
2015.08.13: | 08:00-20:00 | Social Tour |
Oral Presentation |
15 min. each. (Presentation: About 12 min., Discussion: About 3 min.) |
Poster Presentation |
Poster format, size and dimensions |